Halibrand Engineering's Rick Ciemeny researched the issue and
created this table.
| Wheel Size |
Correct Backspace |
Suggested Tire Size |
| 15x6 in |
4.000 in |
P215/70R15 |
| 15x7 in |
4.250 in |
P225/60R15 |
| 15x8 in |
4.500 in |
P225/60R15 |
| 15x9 in ('69-'70 only) |
5.500 in |
P236/60R15 |
| 16x7 in |
4.250 in |
P205/55R16 to P225/50R16 |
| 16x8 in |
4.500 in |
P225/50R16 to P255/50R16 |
| 17x7 in |
4.250 in |
P205/50ZR17 |
| 17x8 in |
4.500 in |
P235/45ZR17 to P245/45ZR17 |
| 17x9 in |
5.500 in |
P245/40ZR17 to P275/40ZR17 |
| 18x7 in |
4.250 in |
P225/40ZR18 |
| 18x8 in |
4.500 in |
P245/40ZR18 to P265/35ZR18 |
| 18x9 in ('69-'70 only) |
5.500 in |
P245/40ZR18 to P265/35ZR18 |
Original Size and Type
1965
|
Standard Suspension |
Handling Package GT Equipment Group |
| Tire Size | 170ci | 200 Six |
260-2V | 289 V-8 | 260 V-8 | 289 V-8 |
| 6.50x13 in. | Std. | Std. | Std. | Std. | | |
| 7.00x13 in. | | | Opt.* | Opt.* | | |
| 6.50x14 in. | Opt. | Opt. | Opt. | Opt. | Std. | Std. |
| 6.95x14 in. | Opt. | Opt. | Opt. | Opt. | | |
| 5.60/5.90x15 in. | | | | | Opt. | Opt. |
|
*Standard with air conditioning |
1966
| Standard Suspension |
Handling Package GT Equipment Group |
| Tire Size | 200 Six | 289 V-8 |
289 Hi-Po | 289 V-8 | 289 Hi-Po |
| 6.95x14 in. Rayon Bias-Ply | Std. | Std. | Std. | | |
| 6.95x14 in. Nylon Belted | Opt. | Opt. | Opt. | Std. | Std. |
| 6.95x14 in. Premium Nylon Belted Redline | Opt. | Opt. | Opt. | | |
1967
| Standard Suspension |
Handling Package GT Equipment Group |
| Tire Size | 200 Six | 289 V-8 |
289 Hi-Po | 390 Hi-Po | 289 & 289 Hi-Po |
| 6.95x14 in. | Std. | Std. | Std. | | |
| 7.35x14 in. | Opt. | Opt. | Opt. | | |
| F70x14 in. | | Opt. | Opt. | Std. | Std. |
1968
| Standard Suspension |
GT Equipment Group |
| Tire Size | 200 Six | 289/302 |
390 | 427 | 302 | 390 Hi-Po |
427/428 |
| 6.95x14 in. | Std. | Std. | | | | | |
| 7.35x14 in. | Opt. | Opt. | Opt. | Std. | | | |
| E70x14 in. | | Opt. | Opt. | | | | |
| F70x14 in. | | Opt. | Opt. | Std. | Std. | Std. | Std. |
| FR70x14 in. | | Opt. | Opt. | | Opt. | Opt. | Opt. |
| 185xR14 in. | | Opt. | Opt. | | Opt. | Opt. | Opt. |
1969
| Standard Suspension |
GT/Mach 1 |
| Tire Size | 200 Six | 250 Six |
302 | 351/390 | BOSS 302/429 |
428CJ | All V-8 |
| C78x14 in. | Std. | Std. | Std. | | | | |
| E78x14 in. | Opt. | Opt. | Opt. | Std. | | | |
| E70x14 in. | | | Opt. | Opt. | | | |
| F70x14 in. | | | Opt. | Opt. | | Std. | Std. |
| FR70x14 in. | | | Opt. | Opt. | | | Opt. |
| F60x15 in. RWL | | | | | Std. | | |
1970
| Tire Size | 200 Six | 250 Six |
302 | 351 | 428 CJ | BOSS 302/429 |
Mach 1 |
| E78x14 in. BSW | Std. | Std. | Std. | Std. | | | |
| E78x14 in. WSW | Opt. | Opt. | Opt. | Opt. | | | |
| E70x14 in. WSW | | | | | | | Std. w/351 |
| F70x14 in. WSW | | Opt. | Opt. | Opt. | Opt. | | Std. w/428 CJ Opt. w/351 |
| F70x14 in. RWL | | Opt. | Opt. | Opt. | Opt. | | Opt. w/all V-8 |
| F60x15 in. RWL | | | | | | Std. | |
1971
| Tire Size | 250 Six | 302 |
351 | 429 CJ | 429 SCJ | BOSS 351 |
Mach 1 |
| E78x14 in. BSW | Std. | Std. | Std. w/WSW | Std. w/WSW | | | |
| E70x14 in. WSW | Opt. | Opt. | Opt. | | | | Std. w/302/351 |
| F70x14 in. WSW | Opt. | Opt. | Opt. | Opt. | Opt. | | Opt. w/302/351/Std. w/429 SCJ |
| E70x14 in. RWL | Opt. | Opt. | Opt. | Opt. | Opt. | | Opt. w/302/351/429 CJ/Std. w/429 SCJ |
| F60x15 in. RWL | | Opt. | Opt. | Opt. | Opt. | Std. | Opt. w/302/351/429 CJ and SCJ |
1972
| Tire Size | 250 Six | 302 |
351 | 351 H.O. | Mach 1 |
| E78x14 in. BSW | Std. | Std. | Std. | | |
| E70x14 in. WSW | Opt. | Opt. | Opt. | | Std. w/302/351 |
| F70x14 in. WSW | Opt. | Opt. | Opt. | | Opt. w/302/351 |
| F70x14 in. RWL | Opt. | Opt. | Opt. | | Opt. w/302/351 |
| F60x15 in. RWL | | Opt. | Opt. | Std. | Std. w/351 H.O. |
1973
| Tire Size | 250 Six | 302 |
351 | Mach 1 |
| E78x14 in. BSW | Std. | Std. | Std. | |
| E70x14 in. WSW | Opt. | Opt. | Opt. | Std. w/302/351 |
| F70x14 in. WSW | Opt. | Opt. | Opt. | Opt. w/302/351 |
| F70x14 in. RWL | Opt. | Opt. | Opt. | Opt. w/302/351 |
| F78x14 in. WSW | Opt. | Opt. | Opt. | Opt. w/302/351 |
| GR78x14 in. BSW | Opt. | Opt. | Opt. | Opt. w/302/351 |
| GR78x14 in. WSW | Opt. | Opt. | Opt. | Opt. w/302/351 |